NGN | USD |
---|---|
1 NGN | 0.00061376 USD |
3 NGN | 0.00184128 USD |
5 NGN | 0.0030688 USD |
7 NGN | 0.00429632 USD |
10 NGN | 0.00613761 USD |
12 NGN | 0.00736513 USD |
15 NGN | 0.00920641 USD |
25 NGN | 0.01534401 USD |
30 NGN | 0.01841282 USD |
45 NGN | 0.02761922 USD |
50 NGN | 0.03068803 USD |
75 NGN | 0.04603204 USD |
100 NGN | 0.06137605 USD |
300 NGN | 0.18412815 USD |
400 NGN | 0.2455042 USD |
500 NGN | 0.30688026 USD |
750 NGN | 0.46032038 USD |
1,000 NGN | 0.61376051 USD |
3,000 NGN | 1.84128153 USD |
5,000 NGN | 3.06880255 USD |
7,500 NGN | 4.60320383 USD |
10,000 NGN | 6.13760511 USD |
15,000 NGN | 9.20640766 USD |
25,000 NGN | 15.34401277 USD |
50,000 NGN | 30.68802553 USD |
75,000 NGN | 46.0320383 USD |
100,000 NGN | 61.37605106 USD |
USD | NGN |
---|---|
1 USD | 1,629.3 NGN |
3 USD | 4,887.9 NGN |
5 USD | 8,146.5 NGN |
7 USD | 11,405.1 NGN |
10 USD | 16,293 NGN |
12 USD | 19,551.6 NGN |
15 USD | 24,439.5 NGN |
25 USD | 40,732.5 NGN |
30 USD | 48,879 NGN |
45 USD | 73,318.5 NGN |
50 USD | 81,465 NGN |
75 USD | 122,197.5 NGN |
100 USD | 162,930 NGN |
300 USD | 488,790 NGN |
400 USD | 651,720 NGN |
500 USD | 814,650 NGN |
750 USD | 1,221,975 NGN |
1,000 USD | 1,629,300 NGN |
3,000 USD | 4,887,900 NGN |
5,000 USD | 8,146,500 NGN |
7,500 USD | 12,219,750 NGN |
10,000 USD | 16,293,000 NGN |
15,000 USD | 24,439,500 NGN |
25,000 USD | 40,732,500 NGN |
50,000 USD | 81,465,000 NGN |
75,000 USD | 122,197,500 NGN |
100,000 USD | 162,930,000 NGN |
CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
You can convert NGN to USD and USD to NGN on CBN. As at Invalid Date, 1 NGN is about 0.00061376 USD on CBN and 1 USD is about 1,629.3 NGN on CBN
$1 = ₦1690 $1 = ₦1690 (market avg.)