NGN | USD |
---|---|
1 NGN | 0.0006543 USD |
3 NGN | 0.00196289 USD |
5 NGN | 0.00327148 USD |
7 NGN | 0.00458007 USD |
10 NGN | 0.00654296 USD |
12 NGN | 0.00785155 USD |
15 NGN | 0.00981444 USD |
25 NGN | 0.0163574 USD |
30 NGN | 0.01962888 USD |
45 NGN | 0.02944333 USD |
50 NGN | 0.03271481 USD |
75 NGN | 0.04907221 USD |
100 NGN | 0.06542962 USD |
300 NGN | 0.19628885 USD |
400 NGN | 0.26171846 USD |
500 NGN | 0.32714808 USD |
750 NGN | 0.49072211 USD |
1,000 NGN | 0.65429615 USD |
3,000 NGN | 1.96288845 USD |
5,000 NGN | 3.27148076 USD |
7,500 NGN | 4.90722113 USD |
10,000 NGN | 6.54296151 USD |
15,000 NGN | 9.81444227 USD |
25,000 NGN | 16.35740378 USD |
50,000 NGN | 32.71480755 USD |
75,000 NGN | 49.07221133 USD |
100,000 NGN | 65.42961511 USD |
USD | NGN |
---|---|
1 USD | 1,528.3599 NGN |
3 USD | 4,585.0797 NGN |
5 USD | 7,641.7995 NGN |
7 USD | 10,698.5193 NGN |
10 USD | 15,283.599 NGN |
12 USD | 18,340.3188 NGN |
15 USD | 22,925.3985 NGN |
25 USD | 38,208.9975 NGN |
30 USD | 45,850.797 NGN |
45 USD | 68,776.1955 NGN |
50 USD | 76,417.995 NGN |
75 USD | 114,626.9925 NGN |
100 USD | 152,835.99 NGN |
300 USD | 458,507.97 NGN |
400 USD | 611,343.96 NGN |
500 USD | 764,179.95 NGN |
750 USD | 1,146,269.925 NGN |
1,000 USD | 1,528,359.9 NGN |
3,000 USD | 4,585,079.7 NGN |
5,000 USD | 7,641,799.5 NGN |
7,500 USD | 11,462,699.25 NGN |
10,000 USD | 15,283,599 NGN |
15,000 USD | 22,925,398.5 NGN |
25,000 USD | 38,208,997.5 NGN |
50,000 USD | 76,417,995 NGN |
75,000 USD | 114,626,992.5 NGN |
100,000 USD | 152,835,990 NGN |
CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
You can convert NGN to USD and USD to NGN on CBN. As at Invalid Date, 1 NGN is about 0.0006543 USD on CBN and 1 USD is about 1,528.3599 NGN on CBN
$1 = ₦1638 $1 = ₦1638 (market avg.)