NGN | USD |
---|---|
1 NGN | 0.00060319 USD |
3 NGN | 0.00180956 USD |
5 NGN | 0.00301594 USD |
7 NGN | 0.00422231 USD |
10 NGN | 0.00603187 USD |
12 NGN | 0.00723825 USD |
15 NGN | 0.00904781 USD |
25 NGN | 0.01507968 USD |
30 NGN | 0.01809562 USD |
45 NGN | 0.02714343 USD |
50 NGN | 0.03015936 USD |
75 NGN | 0.04523904 USD |
100 NGN | 0.06031872 USD |
300 NGN | 0.18095617 USD |
400 NGN | 0.2412749 USD |
500 NGN | 0.30159362 USD |
750 NGN | 0.45239043 USD |
1,000 NGN | 0.60318724 USD |
3,000 NGN | 1.80956172 USD |
5,000 NGN | 3.01593621 USD |
7,500 NGN | 4.52390431 USD |
10,000 NGN | 6.03187241 USD |
15,000 NGN | 9.04780862 USD |
25,000 NGN | 15.07968103 USD |
50,000 NGN | 30.15936207 USD |
75,000 NGN | 45.2390431 USD |
100,000 NGN | 60.31872414 USD |
USD | NGN |
---|---|
1 USD | 1,657.86 NGN |
3 USD | 4,973.58 NGN |
5 USD | 8,289.3 NGN |
7 USD | 11,605.02 NGN |
10 USD | 16,578.6 NGN |
12 USD | 19,894.32 NGN |
15 USD | 24,867.9 NGN |
25 USD | 41,446.5 NGN |
30 USD | 49,735.8 NGN |
45 USD | 74,603.7 NGN |
50 USD | 82,893 NGN |
75 USD | 124,339.5 NGN |
100 USD | 165,786 NGN |
300 USD | 497,358 NGN |
400 USD | 663,144 NGN |
500 USD | 828,930 NGN |
750 USD | 1,243,395 NGN |
1,000 USD | 1,657,860 NGN |
3,000 USD | 4,973,580 NGN |
5,000 USD | 8,289,300 NGN |
7,500 USD | 12,433,950 NGN |
10,000 USD | 16,578,600 NGN |
15,000 USD | 24,867,900 NGN |
25,000 USD | 41,446,500 NGN |
50,000 USD | 82,893,000 NGN |
75,000 USD | 124,339,499.99999999 NGN |
100,000 USD | 165,786,000 NGN |
CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
You can convert NGN to USD and USD to NGN on CBN. As at Invalid Date, 1 NGN is about 0.00060319 USD on CBN and 1 USD is about 1,657.86 NGN on CBN
$1 = ₦1673 $1 = ₦1673 (market avg.)