NGN | USD |
---|---|
1 NGN | 0.000601 USD |
3 NGN | 0.00180299 USD |
5 NGN | 0.00300499 USD |
7 NGN | 0.00420698 USD |
10 NGN | 0.00600998 USD |
12 NGN | 0.00721197 USD |
15 NGN | 0.00901496 USD |
25 NGN | 0.01502494 USD |
30 NGN | 0.01802993 USD |
45 NGN | 0.02704489 USD |
50 NGN | 0.03004988 USD |
75 NGN | 0.04507482 USD |
100 NGN | 0.06009977 USD |
300 NGN | 0.1802993 USD |
400 NGN | 0.24039906 USD |
500 NGN | 0.30049883 USD |
750 NGN | 0.45074824 USD |
1,000 NGN | 0.60099766 USD |
3,000 NGN | 1.80299297 USD |
5,000 NGN | 3.00498828 USD |
7,500 NGN | 4.50748242 USD |
10,000 NGN | 6.00997656 USD |
15,000 NGN | 9.01496484 USD |
25,000 NGN | 15.0249414 USD |
50,000 NGN | 30.04988281 USD |
75,000 NGN | 45.07482421 USD |
100,000 NGN | 60.09976561 USD |
USD | NGN |
---|---|
1 USD | 1,663.9 NGN |
3 USD | 4,991.7 NGN |
5 USD | 8,319.5 NGN |
7 USD | 11,647.3 NGN |
10 USD | 16,639 NGN |
12 USD | 19,966.8 NGN |
15 USD | 24,958.5 NGN |
25 USD | 41,597.5 NGN |
30 USD | 49,917 NGN |
45 USD | 74,875.5 NGN |
50 USD | 83,195 NGN |
75 USD | 124,792.5 NGN |
100 USD | 166,390 NGN |
300 USD | 499,170 NGN |
400 USD | 665,560 NGN |
500 USD | 831,950 NGN |
750 USD | 1,247,925 NGN |
1,000 USD | 1,663,900 NGN |
3,000 USD | 4,991,700 NGN |
5,000 USD | 8,319,500 NGN |
7,500 USD | 12,479,250 NGN |
10,000 USD | 16,639,000 NGN |
15,000 USD | 24,958,500 NGN |
25,000 USD | 41,597,500 NGN |
50,000 USD | 83,195,000 NGN |
75,000 USD | 124,792,500 NGN |
100,000 USD | 166,390,000 NGN |
CBN stands for Central Bank of Nigeria, it is the apex bank of the federal republic of Nigeria and the sole issuer of the Nigerian Naira.
You can convert NGN to USD and USD to NGN on CBN. As at Invalid Date, 1 NGN is about 0.000601 USD on CBN and 1 USD is about 1,663.9 NGN on CBN
$1 = ₦1727 $1 = ₦1727 (market avg.)