BTC | NGN |
---|---|
1 BTC | 170,734,417 NGN |
3 BTC | 512,203,251 NGN |
5 BTC | 853,672,085 NGN |
7 BTC | 1,195,140,919 NGN |
10 BTC | 1,707,344,170 NGN |
12 BTC | 2,048,813,004 NGN |
15 BTC | 2,561,016,255 NGN |
25 BTC | 4,268,360,425 NGN |
30 BTC | 5,122,032,510 NGN |
45 BTC | 7,683,048,765 NGN |
50 BTC | 8,536,720,850 NGN |
75 BTC | 12,805,081,275 NGN |
100 BTC | 17,073,441,700 NGN |
300 BTC | 51,220,325,100 NGN |
400 BTC | 68,293,766,800 NGN |
500 BTC | 85,367,208,500 NGN |
750 BTC | 128,050,812,750 NGN |
1,000 BTC | 170,734,417,000 NGN |
3,000 BTC | 512,203,251,000 NGN |
5,000 BTC | 853,672,085,000 NGN |
7,500 BTC | 1,280,508,127,500 NGN |
10,000 BTC | 1,707,344,170,000 NGN |
15,000 BTC | 2,561,016,255,000 NGN |
25,000 BTC | 4,268,360,425,000 NGN |
50,000 BTC | 8,536,720,850,000 NGN |
75,000 BTC | 12,805,081,275,000 NGN |
100,000 BTC | 17,073,441,700,000 NGN |
NGN | BTC |
---|---|
1 NGN | 0.00000001 BTC |
3 NGN | 0.00000002 BTC |
5 NGN | 0.00000003 BTC |
7 NGN | 0.00000004 BTC |
10 NGN | 0.00000006 BTC |
12 NGN | 0.00000007 BTC |
15 NGN | 0.00000009 BTC |
25 NGN | 0.00000015 BTC |
30 NGN | 0.00000018 BTC |
45 NGN | 0.00000026 BTC |
50 NGN | 0.00000029 BTC |
75 NGN | 0.00000044 BTC |
100 NGN | 0.00000059 BTC |
300 NGN | 0.00000176 BTC |
400 NGN | 0.00000234 BTC |
500 NGN | 0.00000293 BTC |
750 NGN | 0.00000439 BTC |
1,000 NGN | 0.00000586 BTC |
3,000 NGN | 0.00001757 BTC |
5,000 NGN | 0.00002929 BTC |
7,500 NGN | 0.00004393 BTC |
10,000 NGN | 0.00005857 BTC |
15,000 NGN | 0.00008786 BTC |
25,000 NGN | 0.00014643 BTC |
50,000 NGN | 0.00029285 BTC |
75,000 NGN | 0.00043928 BTC |
100,000 NGN | 0.0005857 BTC |
Luno is a global cryptocurrency company that make it safe and easy to buy, store and learn about cryptocurrencies like Bitcoin and Ethereum. It was founded in 2013 by Carel van Wyk, Marcus Swanepoel, Pieter Heyns, and Timothy Stranex.
You can convert BTC to NGN and NGN to BTC on Luno. As at Invalid Date, 1 BTC is about 170,734,417 NGN on Luno and 1 NGN is about 0.00000001 BTC on Luno
$1 = ₦1750 $1 = ₦1750 (market avg.)