BTC | NGN |
---|---|
1 BTC | 110,734,630 NGN |
3 BTC | 332,203,890 NGN |
5 BTC | 553,673,150 NGN |
7 BTC | 775,142,410 NGN |
10 BTC | 1,107,346,300 NGN |
12 BTC | 1,328,815,560 NGN |
15 BTC | 1,661,019,450 NGN |
25 BTC | 2,768,365,750 NGN |
30 BTC | 3,322,038,900 NGN |
45 BTC | 4,983,058,350 NGN |
50 BTC | 5,536,731,500 NGN |
75 BTC | 8,305,097,250 NGN |
100 BTC | 11,073,463,000 NGN |
300 BTC | 33,220,389,000 NGN |
400 BTC | 44,293,852,000 NGN |
500 BTC | 55,367,315,000 NGN |
750 BTC | 83,050,972,500 NGN |
1,000 BTC | 110,734,630,000 NGN |
3,000 BTC | 332,203,890,000 NGN |
5,000 BTC | 553,673,150,000 NGN |
7,500 BTC | 830,509,725,000 NGN |
10,000 BTC | 1,107,346,300,000 NGN |
15,000 BTC | 1,661,019,450,000 NGN |
25,000 BTC | 2,768,365,750,000 NGN |
50,000 BTC | 5,536,731,500,000 NGN |
75,000 BTC | 8,305,097,250,000 NGN |
100,000 BTC | 11,073,463,000,000 NGN |
NGN | BTC |
---|---|
1 NGN | 0.00000001 BTC |
3 NGN | 0.00000003 BTC |
5 NGN | 0.00000005 BTC |
7 NGN | 0.00000006 BTC |
10 NGN | 0.00000009 BTC |
12 NGN | 0.00000011 BTC |
15 NGN | 0.00000014 BTC |
25 NGN | 0.00000023 BTC |
30 NGN | 0.00000027 BTC |
45 NGN | 0.00000041 BTC |
50 NGN | 0.00000045 BTC |
75 NGN | 0.00000068 BTC |
100 NGN | 0.0000009 BTC |
300 NGN | 0.00000271 BTC |
400 NGN | 0.00000361 BTC |
500 NGN | 0.00000452 BTC |
750 NGN | 0.00000677 BTC |
1,000 NGN | 0.00000903 BTC |
3,000 NGN | 0.00002709 BTC |
5,000 NGN | 0.00004515 BTC |
7,500 NGN | 0.00006773 BTC |
10,000 NGN | 0.00009031 BTC |
15,000 NGN | 0.00013546 BTC |
25,000 NGN | 0.00022576 BTC |
50,000 NGN | 0.00045153 BTC |
75,000 NGN | 0.00067729 BTC |
100,000 NGN | 0.00090306 BTC |
Luno is a global cryptocurrency company that make it safe and easy to buy, store and learn about cryptocurrencies like Bitcoin and Ethereum. It was founded in 2013 by Carel van Wyk, Marcus Swanepoel, Pieter Heyns, and Timothy Stranex.
You can convert BTC to NGN and NGN to BTC on Luno. As at Invalid Date, 1 BTC is about 110,734,630 NGN on Luno and 1 NGN is about 0.00000001 BTC on Luno
$1 = ₦1703 $1 = ₦1703 (market avg.)