BTC | NGN |
---|---|
1 BTC | 172,259,163 NGN |
3 BTC | 516,777,489 NGN |
5 BTC | 861,295,815 NGN |
7 BTC | 1,205,814,141 NGN |
10 BTC | 1,722,591,630 NGN |
12 BTC | 2,067,109,956 NGN |
15 BTC | 2,583,887,445 NGN |
25 BTC | 4,306,479,075 NGN |
30 BTC | 5,167,774,890 NGN |
45 BTC | 7,751,662,335 NGN |
50 BTC | 8,612,958,150 NGN |
75 BTC | 12,919,437,225 NGN |
100 BTC | 17,225,916,300 NGN |
300 BTC | 51,677,748,900 NGN |
400 BTC | 68,903,665,200 NGN |
500 BTC | 86,129,581,500 NGN |
750 BTC | 129,194,372,250 NGN |
1,000 BTC | 172,259,163,000 NGN |
3,000 BTC | 516,777,489,000 NGN |
5,000 BTC | 861,295,815,000 NGN |
7,500 BTC | 1,291,943,722,500 NGN |
10,000 BTC | 1,722,591,630,000 NGN |
15,000 BTC | 2,583,887,445,000 NGN |
25,000 BTC | 4,306,479,075,000 NGN |
50,000 BTC | 8,612,958,150,000 NGN |
75,000 BTC | 12,919,437,225,000 NGN |
100,000 BTC | 17,225,916,300,000 NGN |
NGN | BTC |
---|---|
1 NGN | 0.00000001 BTC |
3 NGN | 0.00000002 BTC |
5 NGN | 0.00000003 BTC |
7 NGN | 0.00000004 BTC |
10 NGN | 0.00000006 BTC |
12 NGN | 0.00000007 BTC |
15 NGN | 0.00000009 BTC |
25 NGN | 0.00000015 BTC |
30 NGN | 0.00000017 BTC |
45 NGN | 0.00000026 BTC |
50 NGN | 0.00000029 BTC |
75 NGN | 0.00000044 BTC |
100 NGN | 0.00000058 BTC |
300 NGN | 0.00000174 BTC |
400 NGN | 0.00000232 BTC |
500 NGN | 0.0000029 BTC |
750 NGN | 0.00000435 BTC |
1,000 NGN | 0.00000581 BTC |
3,000 NGN | 0.00001742 BTC |
5,000 NGN | 0.00002903 BTC |
7,500 NGN | 0.00004354 BTC |
10,000 NGN | 0.00005805 BTC |
15,000 NGN | 0.00008708 BTC |
25,000 NGN | 0.00014513 BTC |
50,000 NGN | 0.00029026 BTC |
75,000 NGN | 0.00043539 BTC |
100,000 NGN | 0.00058052 BTC |
Luno is a global cryptocurrency company that make it safe and easy to buy, store and learn about cryptocurrencies like Bitcoin and Ethereum. It was founded in 2013 by Carel van Wyk, Marcus Swanepoel, Pieter Heyns, and Timothy Stranex.
You can convert BTC to NGN and NGN to BTC on Luno. As at Invalid Date, 1 BTC is about 172,259,163 NGN on Luno and 1 NGN is about 0.00000001 BTC on Luno
$1 = ₦1751 $1 = ₦1751 (market avg.)