Provider | Buy rate | Sell rate | Last updated |
---|---|---|---|
Binance | ₦1,518 per USDT | ₦1,517 per USDT | Sun, Sep 15 2024 2:00:08 AM |
Bybit | ₦1,631 per USDT | - per USDT | Sun, Sep 15 2024 1:30:02 AM |
Quidax | ₦1,655 per USDT | ₦1,649 per USDT | Sun, Sep 15 2024 2:00:07 AM |
DigiOats | ₦1,655 per USDT | ₦1,625 per USDT | Sun, Sep 15 2024 2:17:16 AM |
Bitnob | ₦1,661 per USDT | ₦1,612 per USDT | Sun, Sep 15 2024 1:30:03 AM |
Noones | ₦1,663 per USDT | ₦1,655 per USDT | Sun, Sep 15 2024 2:00:05 AM |
HTX (Huobi) | ₦1,664 per USDT | ₦1,866 per USDT | Sun, Sep 15 2024 2:00:13 AM |
Cashwyre | ₦1,665 per USDT | ₦1,610 per USDT | Sun, Sep 15 2024 2:00:10 AM |
Remitano | ₦1,667 per USDT | ₦1,637 per USDT | Sun, Sep 15 2024 2:00:12 AM |
Paxful | ₦1,667 per USDT | ₦1,651 per USDT | Sun, Sep 15 2024 2:00:06 AM |
Neona Synergy | ₦1,668 per USDT | ₦1,643 per USDT | Sun, Sep 15 2024 2:15:07 AM |
Yellow Card | ₦1,670 per USDT | ₦1,635 per USDT | Sun, Sep 15 2024 2:00:15 AM |
Bitmama | ₦1,680 per USDT | ₦1,641 per USDT | Sun, Sep 15 2024 2:00:09 AM |
Coinprofile | ₦1,692 per USDT | ₦1,672 per USDT | Sun, Sep 15 2024 2:00:16 AM |
Jackocoins | - per USDT | ₦1,648 per USDT | Sun, Sep 15 2024 2:00:14 AM |
Cash-in | - per USDT | ₦1,615 per USDT | Sun, Sep 15 2024 2:00:10 AM |
USDT | NGN |
---|---|
1 USDT | 1,664.74 NGN |
3 USDT | 4,994.22 NGN |
5 USDT | 8,323.7 NGN |
7 USDT | 11,653.18 NGN |
10 USDT | 16,647.4 NGN |
12 USDT | 19,976.88 NGN |
15 USDT | 24,971.1 NGN |
25 USDT | 41,618.5 NGN |
30 USDT | 49,942.2 NGN |
45 USDT | 74,913.3 NGN |
50 USDT | 83,237 NGN |
75 USDT | 124,855.5 NGN |
100 USDT | 166,474 NGN |
300 USDT | 499,422 NGN |
400 USDT | 665,896 NGN |
500 USDT | 832,370 NGN |
750 USDT | 1,248,555 NGN |
1,000 USDT | 1,664,740 NGN |
3,000 USDT | 4,994,220 NGN |
5,000 USDT | 8,323,700 NGN |
7,500 USDT | 12,485,550 NGN |
10,000 USDT | 16,647,400 NGN |
15,000 USDT | 24,971,100 NGN |
25,000 USDT | 41,618,500 NGN |
50,000 USDT | 83,237,000 NGN |
75,000 USDT | 124,855,500 NGN |
100,000 USDT | 166,474,000 NGN |
NGN | USDT |
---|---|
1 NGN | 0.00060069 USDT |
3 NGN | 0.00180208 USDT |
5 NGN | 0.00300347 USDT |
7 NGN | 0.00420486 USDT |
10 NGN | 0.00600694 USDT |
12 NGN | 0.00720833 USDT |
15 NGN | 0.00901042 USDT |
25 NGN | 0.01501736 USDT |
30 NGN | 0.01802083 USDT |
45 NGN | 0.02703125 USDT |
50 NGN | 0.03003472 USDT |
75 NGN | 0.04505208 USDT |
100 NGN | 0.06006944 USDT |
300 NGN | 0.18020832 USDT |
400 NGN | 0.24027776 USDT |
500 NGN | 0.3003472 USDT |
750 NGN | 0.4505208 USDT |
1,000 NGN | 0.6006944 USDT |
3,000 NGN | 1.80208321 USDT |
5,000 NGN | 3.00347201 USDT |
7,500 NGN | 4.50520802 USDT |
10,000 NGN | 6.00694403 USDT |
15,000 NGN | 9.01041604 USDT |
25,000 NGN | 15.01736007 USDT |
50,000 NGN | 30.03472014 USDT |
75,000 NGN | 45.0520802 USDT |
100,000 NGN | 60.06944027 USDT |
$1 = ₦1,666 $1 = ₦1666 (Black market avg.)