Provider | Buy rate | Sell rate | Last updated |
---|---|---|---|
Binance | ₦1,518 per USDT | ₦1,517 per USDT | Sun, Sep 15 2024 2:30:07 AM |
Bybit | ₦1,631 per USDT | - per USDT | Sun, Sep 15 2024 2:30:01 AM |
Quidax | ₦1,655 per USDT | ₦1,649 per USDT | Sun, Sep 15 2024 2:30:06 AM |
DigiOats | ₦1,655 per USDT | ₦1,625 per USDT | Sun, Sep 15 2024 2:37:16 AM |
Bitnob | ₦1,661 per USDT | ₦1,611 per USDT | Sun, Sep 15 2024 2:30:02 AM |
HTX (Huobi) | ₦1,664 per USDT | ₦1,866 per USDT | Sun, Sep 15 2024 2:30:12 AM |
Noones | ₦1,665 per USDT | ₦1,657 per USDT | Sun, Sep 15 2024 2:30:04 AM |
Cashwyre | ₦1,665 per USDT | ₦1,610 per USDT | Sun, Sep 15 2024 2:30:10 AM |
Remitano | ₦1,667 per USDT | ₦1,638 per USDT | Sun, Sep 15 2024 2:30:12 AM |
Paxful | ₦1,668 per USDT | ₦1,653 per USDT | Sun, Sep 15 2024 2:30:05 AM |
Neona Synergy | ₦1,668 per USDT | ₦1,643 per USDT | Sun, Sep 15 2024 2:35:07 AM |
Yellow Card | ₦1,670 per USDT | ₦1,635 per USDT | Sun, Sep 15 2024 2:30:14 AM |
Bitmama | ₦1,679 per USDT | ₦1,636 per USDT | Sun, Sep 15 2024 2:30:08 AM |
Coinprofile | ₦1,692 per USDT | ₦1,672 per USDT | Sun, Sep 15 2024 2:30:15 AM |
Jackocoins | - per USDT | ₦1,648 per USDT | Sun, Sep 15 2024 2:30:13 AM |
Cash-in | - per USDT | ₦1,615 per USDT | Sun, Sep 15 2024 2:30:09 AM |
NGN | USDT |
---|---|
1 NGN | 0.00060065 USDT |
3 NGN | 0.00180196 USDT |
5 NGN | 0.00300327 USDT |
7 NGN | 0.00420458 USDT |
10 NGN | 0.00600655 USDT |
12 NGN | 0.00720786 USDT |
15 NGN | 0.00900982 USDT |
25 NGN | 0.01501637 USDT |
30 NGN | 0.01801964 USDT |
45 NGN | 0.02702946 USDT |
50 NGN | 0.03003274 USDT |
75 NGN | 0.0450491 USDT |
100 NGN | 0.06006547 USDT |
300 NGN | 0.18019641 USDT |
400 NGN | 0.24026189 USDT |
500 NGN | 0.30032736 USDT |
750 NGN | 0.45049104 USDT |
1,000 NGN | 0.60065471 USDT |
3,000 NGN | 1.80196414 USDT |
5,000 NGN | 3.00327357 USDT |
7,500 NGN | 4.50491035 USDT |
10,000 NGN | 6.00654714 USDT |
15,000 NGN | 9.0098207 USDT |
25,000 NGN | 15.01636784 USDT |
50,000 NGN | 30.03273568 USDT |
75,000 NGN | 45.04910352 USDT |
100,000 NGN | 60.06547136 USDT |
USDT | NGN |
---|---|
1 USDT | 1,664.85 NGN |
3 USDT | 4,994.55 NGN |
5 USDT | 8,324.25 NGN |
7 USDT | 11,653.95 NGN |
10 USDT | 16,648.5 NGN |
12 USDT | 19,978.2 NGN |
15 USDT | 24,972.75 NGN |
25 USDT | 41,621.25 NGN |
30 USDT | 49,945.5 NGN |
45 USDT | 74,918.25 NGN |
50 USDT | 83,242.5 NGN |
75 USDT | 124,863.75 NGN |
100 USDT | 166,485 NGN |
300 USDT | 499,455 NGN |
400 USDT | 665,940 NGN |
500 USDT | 832,425 NGN |
750 USDT | 1,248,637.5 NGN |
1,000 USDT | 1,664,850 NGN |
3,000 USDT | 4,994,550 NGN |
5,000 USDT | 8,324,250 NGN |
7,500 USDT | 12,486,375 NGN |
10,000 USDT | 16,648,500 NGN |
15,000 USDT | 24,972,750 NGN |
25,000 USDT | 41,621,250 NGN |
50,000 USDT | 83,242,500 NGN |
75,000 USDT | 124,863,750 NGN |
100,000 USDT | 166,485,000 NGN |
$1 = ₦1,665 $1 = ₦1665 (Black market avg.)