USD | NGN |
---|---|
1 USD | 1,595.64432677 NGN |
3 USD | 4,786.93298031 NGN |
5 USD | 7,978.22163385 NGN |
7 USD | 11,169.51028739 NGN |
10 USD | 15,956.4432677 NGN |
12 USD | 19,147.73192124 NGN |
15 USD | 23,934.66490155 NGN |
25 USD | 39,891.10816925 NGN |
30 USD | 47,869.3298031 NGN |
45 USD | 71,803.99470465 NGN |
50 USD | 79,782.2163385 NGN |
75 USD | 119,673.32450775 NGN |
100 USD | 159,564.432677 NGN |
300 USD | 478,693.298031 NGN |
400 USD | 638,257.730708 NGN |
500 USD | 797,822.163385 NGN |
750 USD | 1,196,733.2450775 NGN |
1,000 USD | 1,595,644.32676999 NGN |
3,000 USD | 4,786,932.98030998 NGN |
5,000 USD | 7,978,221.63384997 NGN |
7,500 USD | 11,967,332.45077496 NGN |
10,000 USD | 15,956,443.26769994 NGN |
15,000 USD | 23,934,664.90154991 NGN |
25,000 USD | 39,891,108.16924986 NGN |
50,000 USD | 79,782,216.33849971 NGN |
75,000 USD | 119,673,324.50774957 NGN |
100,000 USD | 159,564,432.67699942 NGN |
NGN | USD |
---|---|
1 NGN | 0.00062671 USD |
3 NGN | 0.00188012 USD |
5 NGN | 0.00313353 USD |
7 NGN | 0.00438694 USD |
10 NGN | 0.00626706 USD |
12 NGN | 0.00752047 USD |
15 NGN | 0.00940059 USD |
25 NGN | 0.01566765 USD |
30 NGN | 0.01880118 USD |
45 NGN | 0.02820177 USD |
50 NGN | 0.0313353 USD |
75 NGN | 0.04700296 USD |
100 NGN | 0.06267061 USD |
300 NGN | 0.18801182 USD |
400 NGN | 0.25068243 USD |
500 NGN | 0.31335304 USD |
750 NGN | 0.47002956 USD |
1,000 NGN | 0.62670608 USD |
3,000 NGN | 1.88011824 USD |
5,000 NGN | 3.1335304 USD |
7,500 NGN | 4.70029559 USD |
10,000 NGN | 6.26706079 USD |
15,000 NGN | 9.40059119 USD |
25,000 NGN | 15.66765198 USD |
50,000 NGN | 31.33530397 USD |
75,000 NGN | 47.00295595 USD |
100,000 NGN | 62.67060793 USD |
Sendwave is a mobile application that enables users to send money internationally with ease, primarily focusing on facilitating remittances to Africa and Asia.
You can convert USD to NGN and NGN to USD on Sendwave. As at Invalid Date, 1 USD is about 1,595.64432677 NGN on Sendwave and 1 NGN is about 0.00062671 USD on Sendwave
$1 = ₦1672 $1 = ₦1672 (market avg.)