Provider | Rate | Last updated |
---|---|---|
Nala | ₦1824 per $1 | Just now |
VertoFX | ₦1811 per $1 | Just now |
Grey | ₦1809 per $1 | 3 days ago |
TransferGo | ₦1808 per $1 | Just now |
Eversend | ₦1808 per $1 | 3 days ago |
Remitly | ₦1797 per $1 | Just now |
Flutterwave Send | ₦1793 per $1 | 1 month ago |
Western Union | ₦1793 per $1 | Just now |
Sendwave | ₦1790 per $1 | Just now |
Changera | ₦1782 per $1 | 7 days ago |
Cambridge Currencies | ₦1768 per $1 | Just now |
WorldRemit | ₦1734 per $1 | Just now |
EUR | NGN |
---|---|
1 EUR | 1,796.56 NGN |
3 EUR | 5,389.68 NGN |
5 EUR | 8,982.8 NGN |
7 EUR | 12,575.92 NGN |
10 EUR | 17,965.6 NGN |
12 EUR | 21,558.72 NGN |
15 EUR | 26,948.4 NGN |
25 EUR | 44,914 NGN |
30 EUR | 53,896.8 NGN |
45 EUR | 80,845.2 NGN |
50 EUR | 89,828 NGN |
75 EUR | 134,742 NGN |
100 EUR | 179,656 NGN |
300 EUR | 538,968 NGN |
400 EUR | 718,624 NGN |
500 EUR | 898,280 NGN |
750 EUR | 1,347,420 NGN |
1,000 EUR | 1,796,560 NGN |
3,000 EUR | 5,389,680 NGN |
5,000 EUR | 8,982,800 NGN |
7,500 EUR | 13,474,200 NGN |
10,000 EUR | 17,965,600 NGN |
15,000 EUR | 26,948,400 NGN |
25,000 EUR | 44,914,000 NGN |
50,000 EUR | 89,828,000 NGN |
75,000 EUR | 134,742,000 NGN |
100,000 EUR | 179,656,000 NGN |
NGN | EUR |
---|---|
1 NGN | 0.00055662 EUR |
3 NGN | 0.00166986 EUR |
5 NGN | 0.0027831 EUR |
7 NGN | 0.00389634 EUR |
10 NGN | 0.00556619 EUR |
12 NGN | 0.00667943 EUR |
15 NGN | 0.00834929 EUR |
25 NGN | 0.01391548 EUR |
30 NGN | 0.01669858 EUR |
45 NGN | 0.02504787 EUR |
50 NGN | 0.02783097 EUR |
75 NGN | 0.04174645 EUR |
100 NGN | 0.05566193 EUR |
300 NGN | 0.1669858 EUR |
400 NGN | 0.22264773 EUR |
500 NGN | 0.27830966 EUR |
750 NGN | 0.41746449 EUR |
1,000 NGN | 0.55661932 EUR |
3,000 NGN | 1.66985795 EUR |
5,000 NGN | 2.78309658 EUR |
7,500 NGN | 4.17464488 EUR |
10,000 NGN | 5.56619317 EUR |
15,000 NGN | 8.34928975 EUR |
25,000 NGN | 13.91548292 EUR |
50,000 NGN | 27.83096585 EUR |
75,000 NGN | 41.74644877 EUR |
100,000 NGN | 55.66193169 EUR |
$1 = ₦1752 $1 = ₦1752 (market avg.)