Considering using Cash-in? Compare Cash-in exchange rates in Nigeria.
Currency | Buy rate | Sell rate | Last updated |
---|---|---|---|
BTC | ₦NaN per btcngn | ₦NaN per btcngn | |
USD | - per usdngn | ₦1,610 per usdngn | 19 minutes ago |
BUSD | ₦NaN per busdngn | ₦NaN per busdngn | |
USDC | ₦NaN per usdcngn | ₦NaN per usdcngn | |
USDT | - per usdtngn | ₦1,610 per usdtngn | 29 minutes ago |
Cash-in is an automated crypto-to-naira app.
To get starting using Cash-in in Nigeria, follow the steps below.
Once your account is fully setup, you can start using Cash-in to transact.
$1 = ₦1655 $1 = ₦1655 (market avg.)