Considering using Cash-in? Compare Cash-in exchange rates in Nigeria.
Currency | Buy rate | Sell rate | Last updated |
---|---|---|---|
BTC | ₦0 per btcngn | ₦0 per btcngn | Mon, Aug 14 2023 1:15:24 PM |
USD | ₦0 per usdngn | ₦1,625 per usdngn | Thu, Sep 12 2024 10:30:16 AM |
BUSD | ₦0 per busdngn | ₦1,625 per busdngn | Thu, Sep 12 2024 10:30:07 AM |
USDC | ₦0 per usdcngn | ₦1,625 per usdcngn | Thu, Sep 12 2024 10:30:08 AM |
USDT | ₦0 per usdtngn | ₦1,625 per usdtngn | Thu, Sep 12 2024 10:30:10 AM |
Cash-in is an automated crypto-to-naira app.
To get starting using Cash-in in Nigeria, follow the steps below.
Once your account is fully setup, you can start using Cash-in to transact.
$1 = ₦1,669 $1 = ₦1669 (Black market avg.)