Considering using Binance? Compare Binance exchange rates in Nigeria.
Currency | Buy rate | Sell rate | Last updated |
---|---|---|---|
BTC | ₦99,822,596 per btcngn | ₦99,822,595 per btcngn | Thu, Sep 12 2024 11:30:02 AM |
USD | ₦1,518.4 per usdngn | ₦1,517.4 per usdngn | Thu, Sep 12 2024 11:30:12 AM |
BUSD | ₦1,518.4 per busdngn | ₦1,517.4 per busdngn | Thu, Sep 12 2024 11:30:07 AM |
USDC | ₦1,518.4 per usdcngn | ₦1,517.4 per usdcngn | Thu, Sep 12 2024 11:30:07 AM |
USDT | ₦1,518.4 per usdtngn | ₦1,517.4 per usdtngn | Thu, Sep 12 2024 11:30:08 AM |
Binance is a blockchain ecosystem and digital asset exchange platform that combines digital technology and finance. It was founded by Changpeng Zhao, Roger Wang, and Yi He in 2017.
To get starting using Binance in Nigeria, follow the steps below.
Once your account is fully setup, you can start using Binance to transact.
$1 = ₦1,667 $1 = ₦1667 (Black market avg.)