Considering using Binance? Compare Binance exchange rates in Nigeria.
Currency | Buy rate | Sell rate | Last updated |
---|---|---|---|
BTC | ₦99,822,596 per btcngn | ₦99,822,595 per btcngn | 37 minutes ago |
USD | ₦1,518 per usdngn | ₦1,517 per usdngn | 3 months ago |
BUSD | ₦NaN per busdngn | ₦NaN per busdngn | |
USDC | ₦1,518 per usdcngn | ₦1,517 per usdcngn | 3 months ago |
USDT | ₦1,518 per usdtngn | ₦1,517 per usdtngn | 3 months ago |
Binance is a blockchain ecosystem and digital asset exchange platform that combines digital technology and finance. It was founded by Changpeng Zhao, Roger Wang, and Yi He in 2017.
To get starting using Binance in Nigeria, follow the steps below.
Once your account is fully setup, you can start using Binance to transact.
$1 = ₦1654 $1 = ₦1654 (market avg.)