Compare today’s best exchange rate for Tether. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
Provider | Buy rate | Sell rate | Last updated |
---|---|---|---|
Binance | ₦1,518 per USDT | ₦1,517 per USDT | 4 months ago |
Bybit | ₦1,660 per USDT | ₦1,657 per USDT | Just now |
Quidax | ₦1,661 per USDT | ₦1,657 per USDT | Just now |
Neona Synergy | ₦1,675 per USDT | ₦1,700 per USDT | Just now |
DigiOats | ₦1,675 per USDT | ₦1,700 per USDT | Just now |
Bitnob | ₦1,676 per USDT | ₦1,637 per USDT | Just now |
Coinprofile | ₦1,678 per USDT | ₦1,653 per USDT | Just now |
Bitmama | ₦1,682 per USDT | ₦1,643 per USDT | Just now |
Noones | ₦1,684 per USDT | ₦1,651 per USDT | Just now |
Cashwyre | ₦1,685 per USDT | ₦1,640 per USDT | Just now |
CoinEx | ₦1,686 per USDT | ₦1,648 per USDT | Just now |
Remitano | ₦1,687 per USDT | ₦1,668 per USDT | Just now |
Yellow Card | ₦1,733 per USDT | ₦1,718 per USDT | 1 month ago |
Jackocoins | - per USDT | ₦1,718 per USDT | 1 month ago |
Cash-in | - per USDT | ₦1,620 per USDT | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDT/NGN rate possible, so we compared the rates for exchanging Tether in Nigeria.
However, note that converting, sending a money transfer, or trading USDT/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDT, the more Tether for you. The higher the rate of converting USDT to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDT is the currency code of Tether. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDT/NGN is the exchange market of Tether and Nigerian Naira.
$1 = ₦1678 $1 = ₦1678 (market avg.)