Compare today’s best exchange rate for Tether. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
Provider | Buy rate | Sell rate | Last updated |
---|---|---|---|
Binance | ₦1,518 per USDT | ₦1,517 per USDT | 2 months ago |
Cashwyre | ₦1,730 per USDT | ₦1,695 per USDT | Just now |
Bybit | ₦1,733 per USDT | ₦1,734 per USDT | Just now |
Quidax | ₦1,735 per USDT | ₦1,731 per USDT | Just now |
DigiOats | ₦1,737 per USDT | ₦1,701 per USDT | Just now |
Coinprofile | ₦1,738 per USDT | ₦1,712 per USDT | Just now |
Neona Synergy | ₦1,739 per USDT | ₦1,714 per USDT | Just now |
Bitnob | ₦1,740 per USDT | ₦1,694 per USDT | Just now |
Yellow Card | ₦1,745 per USDT | ₦1,728 per USDT | Just now |
CoinEx | ₦1,746 per USDT | ₦1,723 per USDT | Just now |
Remitano | ₦1,752 per USDT | ₦1,739 per USDT | Just now |
Bitmama | ₦1,753 per USDT | ₦1,712 per USDT | Just now |
Noones | ₦1,755 per USDT | ₦1,721 per USDT | Just now |
Cash-in | - per USDT | ₦1,700 per USDT | Just now |
Jackocoins | - per USDT | ₦1,684 per USDT | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDT/NGN rate possible, so we compared the rates for exchanging Tether in Nigeria.
However, note that converting, sending a money transfer, or trading USDT/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDT, the more Tether for you. The higher the rate of converting USDT to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDT is the currency code of Tether. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDT/NGN is the exchange market of Tether and Nigerian Naira.
$1 = ₦1742 $1 = ₦1742 (market avg.)