Provider | Buy Price | Sell Price | Last updated |
---|---|---|---|
Nigeria Customs | ₦1536 per $1 | ₦1536 per $1 | Just now |
CBN | ₦1538 per $1 | ₦1537 per $1 | Just now |
Paypal | ₦1549 per $1 | - per $1 | Just now |
Cambridge Currencies | ₦1553 per $1 | ₦1546 per $1 | Just now |
Beans App | ₦1651 per $1 | ₦1641 per $1 | Just now |
Bybit | ₦1653 per $1 | ₦1655 per $1 | Just now |
Noones | ₦1657 per $1 | ₦1624 per $1 | Just now |
Quidax | ₦1657 per $1 | ₦1653 per $1 | Just now |
Cedar.money | ₦1658 per $1 | - per $1 | Just now |
Remitano | ₦1661 per $1 | ₦1654 per $1 | Just now |
Bitnob | ₦1668 per $1 | ₦1621 per $1 | Just now |
DigiOats | ₦1668 per $1 | ₦1635 per $1 | Just now |
Grey | ₦1671 per $1 | ₦1630 per $1 | 2 days ago |
Cenoa | ₦1671 per $1 | ₦1641 per $1 | Just now |
Coinprofile | ₦1671 per $1 | ₦1646 per $1 | Just now |
Changera | ₦1672 per $1 | ₦1621 per $1 | 2 days ago |
VertoFX | ₦1674 per $1 | ₦1624 per $1 | Just now |
Bitmama | ₦1674 per $1 | ₦1639 per $1 | Just now |
Zillawire | ₦1675 per $1 | - per $1 | Just now |
Cashwyre | ₦1675 per $1 | ₦1605 per $1 | Just now |
Accrue | ₦1678 per $1 | ₦1638 per $1 | Just now |
Palremit | ₦1691 per $1 | ₦1641 per $1 | Just now |
Wirepay | ₦1695 per $1 | ₦1619 per $1 | Just now |
Luno | ₦1700 per $1 | ₦1610 per $1 | Just now |
Neona Synergy | ₦1705 per $1 | ₦1680 per $1 | Just now |
CoinEx | ₦1705 per $1 | ₦1639 per $1 | Just now |
GT Bank | ₦1710 per $1 | ₦1650 per $1 | 26 days ago |
Nearpays | ₦1712 per $1 | ₦1655 per $1 | Just now |
Piggyvest | ₦1720 per $1 | ₦1660 per $1 | 2 days ago |
Yellow Card | ₦1733 per $1 | ₦1718 per $1 | 18 days ago |
Eversend | ₦1738 per $1 | ₦1619 per $1 | 2 days ago |
Chipper Cash | ₦1835 per $1 | ₦1604 per $1 | 2 days ago |
Jackocoins | - per $1 | ₦1718 per $1 | 18 days ago |
Flutterwave Send | - per $1 | ₦1634 per $1 | Just now |
Nala | - per $1 | ₦1620 per $1 | Just now |
Sendwave | - per $1 | ₦1615 per $1 | Just now |
Cash-in | - per $1 | ₦1610 per $1 | Just now |
SendSprint | - per $1 | ₦1601 per $1 | Just now |
Remitly | - per $1 | ₦1600 per $1 | Just now |
Western Union | - per $1 | ₦1567 per $1 | Just now |
Payoneer | - per $1 | ₦1534 per $1 | Just now |
Ria Money | - per $1 | ₦1525 per $1 | Just now |
WorldRemit | - per $1 | ₦1516 per $1 | Just now |
Moneygram | - per $1 | ₦1510 per $1 | Just now |
Skrill | - per $1 | ₦1503 per $1 | Just now |
What is a Provider?
A provider is an entity that helps facilitate the exchange of currencies. If you have 100 USDT and want to exchange it for naira, you will need an exchange provider to convert your USDT to naira. A provider can be an individual or entity. On Monierate, we only list trusted entities for you to choose from, not individual traders.
What is Buy Price?
The buy price is the rate at which you pay to convert naira to dollars. It represents how much naira you're paying for every dollar obtained. For instance, if you have naira but need USDT to pay a bill, you exchange your naira for USDT, and the provider credits USDT to you at the buy price.
What is Sell Price?
The sell price is the rate at which you pay to convert dollars to naira. It represents how much naira you're getting for every dollar exchanged. For instance, if you have USDT but need naira to pay a bill, you exchange your USDT for naira, and the provider credits naira to you at the sell price.
Why is the buy price usually higher than the sell price?
Exchange providers make money from the difference between the buying and selling prices of the dollar. This is commonly known as arbitrage or trading profit—buying low and selling high. If you have USDT but need naira, they buy the USDT from you at a lower naira price and sell it at a higher naira price to someone else who needs USDT.
How Monierate works
Monierate operates as a platform for comparing dollar prices across various providers in Nigeria.
Here's how it works:
Comparison Functionality: Monierate gathers and displays the prices of the dollar from multiple providers in Nigeria. You can compare these prices to find the best rates available in the market.
Exchange Rate Information: You can use Monierate to obtain daily information on the exchange rate of the dollar to naira.
Order Arrangement: Prices are presented by default from the lowest to the highest, allowing You to easily identify the most cost-effective rates.
Buy and Sell Options: Monierate facilitates You in acquiring more dollars for naira or vice versa by presenting both buy and sell options.
Customizable Sorting: You have the flexibility to customize the order of the displayed rates, choosing between low to high or sorting by buy or sell prices.
Provider Tracking: Monierate actively tracks the 24-hour prices of the dollar across a diverse range of providers, including platforms such as Binance, Luno, Remitano, Yellow Card, Quidax, and Payday.
In essence, we simplifies the process of finding the most favorable dollar exchange rates in Nigeria by providing a user-friendly platform for comparison and real-time rate tracking.